4-Bromophenylacetic Acid | 1878-68- 8 | 99%
Structure Purity Grade (GC) | |
---|---|
Structure | ![]() |
Purity Grade (GC) | 99% |
M.F. / M.W. | C8H7BrO2/215.05 |
Specification | |
Appearance | white crystal |
Content | 99% min |
References | |
Beilstein | 9,451 |
Reaxys-RN | 972146 |
PubChem SID | 87564230 |
RTECS# | AF6325000 |
GHS | |
Pictogram | ![]() |
Signal Word | Warning |
Hazard | H315:Causes skin irritation. |
Statements | H319:Causes serious eye irritation. |
Precautionary | P264:Wash hands and face thoroughly after handling. |
Statements | P280:Wear protective gloves, eye protection. P302+P352+P332+P313+P362+P364:If on skin: Wash with plenty of soap and water. If skin irritation occurs: Get medical advice or attention. Take off contaminated clothing and wash it before reuse. P305+P351+P338+P337+P313:If in eyes: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If eye irritation persists: Get medical advice or attention. |
Transport Information | |
HS Number | 2916.39.7900 |