4-Bromobenzoic Acid | 586-76- 5 | 99%
Structure Purity Grade (GC) | |
---|---|
Structure | ![]() |
Purity Grade (GC) | 99% |
M.F. / M.W. | C7H5BrO2/201.02 |
Specification | |
Appearance | white or pale yellow crystal |
Content | 99% min(GC) |
References | |
Beilstein | 9,351 |
Reaxys-RN | 1906923 |
PubChem SID | 87563572 |
Merck Index(14) | 1408 |
RTECS# | DG4448050 |
GHS | |
Pictogram | ![]() |
Signal Word | Warning |
Hazard | H302:Harmful if swallowed. |
Statements | H315:Causes skin irritation. H319:Causes serious eye irritation |
Precautionary Statements | P264:Wash hands and face thoroughly after handling |
Statements | P270:Do not eat, drink or smoke when using this product. P280:Wear protective gloves, eye protection P301+P312+P330:If swallowed: Call a poison center or doctor if you feel unwell. Rinse mouth. P302+P352+P332+P313+P362+P364:If on skin: Wash with plenty of soap and water. If skin irritation occurs: Get medical advice or attention. Take off contaminated clothing and wash it before reuse. P305+P351+P338+P337+P313:If in eyes: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If eye irritation persists: Get medical advice or attention. P501:Dispose of contents and container in accordance with local, regional, national regulations (e.g. US: 40 CFR Part 261, EU:91/156/EEC, JP: Waste Disposal and Cleaning Act, etc.). |
Transport Information | |
HS Number | 2916.39.7900 |